Finds all related titles in the franchise for a specified anime and sorts them according to air dates. Start typing anime name in the search box below and pick any related title from an auto-suggest list.
# | Group name | |
---|---|---|
1 | Grisaia Series | 9 |
2 | Shokugeki no Souma | 9 |
3 | Owari no Seraph | 6 |
4 | Shinmai Maou no Testament | 8 |
5 | Fate Series | 53 |
6 | Haikyuu!! | 16 |
7 | Saenai Heroine no Sodatekata | 5 |
8 | IS: Infinite Stratos | 6 |
9 | Strike the Blood | 7 |
10 | Boku no Hero Academia | 19 |
# | Group name | |
---|---|---|
1 | Pokemon | 144 |
2 | Mobile Suit Gundam | 143 |
3 | Holo no Graffiti | 88 |
4 | Sore Ike! Anpanman | 80 |
5 | Detective Conan | 77 |
6 | Doraemon | 77 |
7 | One Piece | 71 |
8 | Precure | 63 |
9 | Lupin III | 62 |
10 | Irodorimidori | 60 |
2019–2023 chiaki.site, contact