Finds all related titles in the franchise for a specified anime and sorts them according to air dates. Start typing anime name in the search box below and pick any related title from an auto-suggest list.
# | Group name | |
---|---|---|
1 | Grisaia Series | 8 |
2 | Shokugeki no Souma | 9 |
3 | Owari no Seraph | 6 |
4 | Shinmai Maou no Testament | 8 |
5 | Haikyuu!! | 15 |
6 | Bungou Stray Dogs | 6 |
7 | Kuroko no Basket | 19 |
8 | Mob Psycho 100 | 5 |
9 | IS: Infinite Stratos | 6 |
10 | Yowamushi Pedal | 12 |
# | Group name | |
---|---|---|
1 | Mobile Suit Gundam | 129 |
2 | Pokemon | 100 |
3 | Doraemon | 77 |
4 | Detective Conan | 71 |
5 | Sore Ike! Anpanman | 70 |
6 | Lupin III | 55 |
7 | Precure | 54 |
8 | One Piece | 52 |
9 | Fate Series | 50 |
10 | The [email protected] | 46 |
2019–2021 chiaki.site, contact