Finds all related titles in the franchise for a specified anime and sorts them according to air dates. Start typing anime name in the search box below and pick any related title from an auto-suggest list.
# | Group name | |
---|---|---|
1 | Grisaia Series | 9 |
2 | Owari no Seraph | 6 |
3 | Shokugeki no Souma | 9 |
4 | Fate Series | 58 |
5 | Shinmai Maou no Testament | 8 |
6 | Mushoku Tensei: Isekai Ittara Honki Dasu | 7 |
7 | Tensei shitara Slime Datta Ken | 19 |
8 | Date A Live | 10 |
9 | Haikyuu!! | 17 |
10 | IS: Infinite Stratos | 6 |
# | Group name | |
---|---|---|
1 | Pokemon | 183 |
2 | Holo no Graffiti | 155 |
3 | Mobile Suit Gundam | 149 |
4 | One Piece | 88 |
5 | Sore Ike! Anpanman | 86 |
6 | Doraemon | 84 |
7 | Detective Conan | 81 |
8 | Love Live! | 66 |
9 | Precure | 65 |
10 | Irodorimidori | 63 |
2019–2024 chiaki.site, contact