Shokugeki no Souma Food Wars! Shokugeki no Soma Apr 4 – Sep 26, 2015 | TV | 24 episodes × 25min. | ★8.32 (650,376) | MAL |
|
Shokugeki no Souma OVA May 2 – Jul 4, 2016 | OVA | 2 episodes × 25min. | ★7.37 (43,179) | MAL |
|
Shokugeki no Souma: Ni no Sara Food Wars! The Second Plate Jul 2 – Sep 24, 2016 | TV | 13 episodes × 24min. | ★8.24 (469,223) | MAL |
|
Shokugeki no Souma: Ni no Sara OVA May 1 – Jul 4, 2017 | OVA | 2 episodes × 25min. | ★7.54 (56,306) | MAL |
|
Shokugeki no Souma: San no Sara Food Wars! The Third Plate Oct 4 – Dec 20, 2017 | TV | 12 episodes × 24min. | ★8.18 (355,453) | MAL |
|
Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen Food Wars! The Third Plate: Totsuki Train Arc Apr 9 – Jun 25, 2018 | TV | 12 episodes × 24min. | ★8.11 (248,615) | MAL |
|
Shokugeki no Souma: San no Sara - Kyokuseiryou no Erina May 2, 2018 | OVA | 1 episodes × 23min. | ★7.48 (19,998) | MAL |
|
Shokugeki no Souma: Shin no Sara Food Wars! The Fourth Plate Oct 12 – Dec 28, 2019 | TV | 12 episodes × 24min. | ★7.78 (163,339) | MAL |
|
Shokugeki no Souma: Gou no Sara Food Wars! The Fifth Plate Apr 11 – Sep 26, 2020 | TV | 13 episodes × 23min. | ★7.37 (87,947) | MAL |
2019–2021 chiaki.site, contact