Devilman Jul 8, 1972 – Apr 7, 1973 | TV | 39 episodes × 25min. | ★6.44 (4,433) | MAL |
|
Mazinger Z tai Devilman Mazinger Z vs. Devilman Jul 18, 1973 | Movie | 1 episodes × 43min. | ★6.13 (1,364) | MAL |
|
Violence Jack: Harlem Bomber-hen Violence Jack: Slumking Jun 5, 1986 | OVA | 1 episodes × 37min. | ★5.23 (4,520) | MAL |
|
Devilman: Tanjou-hen Devilman: The Birth Nov 1, 1987 | OVA | 1 episodes × 50min. | ★7.15 (11,962) | MAL |
|
Violence Jack: Jigoku Gai-hen Violence Jack: Evil Town Dec 6, 1988 | OVA | 1 episodes × 56min. | ★5.55 (4,133) | MAL |
|
Devilman: Yochou Sirene-hen Devilman: The Demon Bird Feb 25, 1990 | OVA | 1 episodes × 57min. | ★7.03 (9,389) | MAL |
|
Violence Jack: Hell's Wind-hen Violence Jack: Hell's Wind Nov 9, 1990 | OVA | 1 episodes × 52min. | ★5.48 (3,479) | MAL |
|
Devilman Lady The Devil Lady Oct 10, 1998 – May 8, 1999 | TV | 26 episodes × 25min. | ★6.65 (4,430) | MAL |
|
Devilman Memorial 1999 | OVA | 1 episodes × 59min. | ★5.81 (241) | MAL |
|
Amon: Devilman Mokushiroku May 24, 2000 | OVA | 1 episodes × 45min. | ★6.45 (8,634) | MAL |
|
Maou Dante Demon Lord Dante Aug 31 – Nov 21, 2002 | TV | 13 episodes × 24min. | ★6.06 (2,781) | MAL |
|
Cyborg 009 VS Devilman Nov 11, 2015 | OVA | 3 episodes × 31min. | ★6.34 (5,569) | MAL |
|
Devilman: Crybaby Jan 5, 2018 | ONA | 10 episodes × 25min. | ★7.84 (402,203) | MAL |
|
Devilman: Crybaby - Digest Eizou Mar 24, 2018 | ONA | 1 episodes × 3min. | ★5.92 (1,383) | MAL |
Current group is also indirectly related to the following groups:
Group name | Point of relationship | Relationship type |
---|---|---|
CB Chara Go Nagai World | Violence Jack: Harlem Bomber-hen, Devilman, Devilman: Yochou Sirene-hen | Other |
Mazinger | Mazinger Z tai Devilman | Parent story |
Cyborg 009 | Cyborg 009 VS Devilman | Other |
2019–2021 chiaki.site, contact