Jewelpet Apr 5, 2009 – Mar 28, 2010 | TV | 52 episodes × 23min. | ★6.64 (2,279) | MAL |
|
Jewelpet Twinkle☆ Apr 3, 2010 – Apr 2, 2011 | TV | 52 episodes × 24min. | ★7.38 (3,127) | MAL |
|
Jewelpet Sunshine Apr 9, 2011 – Mar 31, 2012 | TV | 52 episodes × 25min. | ★6.52 (745) | MAL |
|
Happy☆Twinkle Jan 16, 2012 | Music | 1 episodes × 3min. | ★0 (0) | MAL |
|
Jewelpet Kira☆Deco! Apr 7, 2012 – Mar 30, 2013 | TV | 52 episodes × 24min. | ★6.66 (734) | MAL |
|
Jewelpet Movie: Sweets Dance Princess Aug 11, 2012 | Movie | 1 episodes × 1hr. 3min. | ★6.04 (208) | MAL |
|
Jewelpet Happiness Apr 6, 2013 – Mar 29, 2014 | TV | 52 episodes × 24min. | ★6.71 (563) | MAL |
|
Jewelpet Twinkle☆: Hohoemi no Niji ni Dokki☆Doki! Jul 22, 2013 | Special | 1 episodes × 28min. | ★6.95 (420) | MAL |
|
Lady Jewelpet Apr 5, 2014 – Mar 28, 2015 | TV | 52 episodes × 25min. | ★7.39 (2,149) | MAL |
|
Jewelpet Magical Change Apr 4 – Dec 26, 2015 | TV | 39 episodes × 24min. | ★6.37 (337) | MAL |
|
Jewelpet: Attack Chance!? Feb 19 – May 30, 2016 | ONA | 3 episodes × 4min. | ★5.71 (169) | MAL |
|
Sora ni Rakugaki Jul 22, 2018 | Music | 1 episodes × 4min. | ★0 (0) | MAL |
|
Jewelpet: Attack Travel! Period unknown | Movie | 1 episodes × ? min. | ★0 (0) | MAL |
|
Kukuriraige: Sanseitai Denki Period unknown | Movie | 1 episodes × ? min. | ★0 (0) | MAL |
Current group is also indirectly related to the following groups:
Group name | Point of relationship | Relationship type |
---|---|---|
Onegai My Melody | Jewelpet Movie: Sweets Dance Princess | Other |
2019–2021 chiaki.site, contact